VR pornstar rankings
Tap who you'd rather fuck. Every pick moves the chart and builds your own top 5.
PirouVR · 100 performers · 18,494 votes · How it works
Who would you rather fuck?
Your top 5
Match accuracy 0%Your top 5 appears after 5 picks.
You'll also like
Scenes for you
Biggest climbers this week
The top 100 VR pornstars
| # | Performer | Votes | Last weekWas |
|---|---|---|---|
| 1 | 43 | #1 | |
| 2 | 75 | #2 | |
| 3 | 55 | #3 | |
| 4▲9 | 58 | #13 | |
| 5▲1 | 76 | #6 | |
| 6▼1 | 74 | #5 | |
| 7▲8 | 57 | #15 | |
| 8▼1 | 71 | #7 | |
| 9▲16 | 97 | #25 | |
| 10▼6 | 51 | #4 | |
| 11▼3 | 51 | #8 | |
| 12▲15 | 63 | #27 | |
| 13▲11 | 64 | #24 | |
| 14▲14 | 51 | #28 | |
| 15▲16 | 54 | #31 | |
| 16▲19 | 56 | #35 | |
| 17▼5 | 49 | #12 | |
| 18▼4 | 82 | #14 | |
| 19▼8 | 75 | #11 | |
| 20▲2 | 54 | #22 | |
| 21▲18 | 56 | #39 | |
| 22▼3 | 70 | #19 | |
| 23▼2 | 75 | #21 | |
| 24▼14 | 86 | #10 | |
| 25▲7 | 58 | #32 | |
| 26▲12 | 51 | #38 | |
| 27▼9 | 84 | #18 | |
| 28▼12 | 57 | #16 | |
| 29▼9 | 74 | #20 | |
| 30▲15 | 50 | #45 | |
| 31▼2 | 70 | #29 | |
| 32▲10 | 54 | #42 | |
| 33▲19 | 61 | #52 | |
| 34▼11 | 62 | #23 | |
| 35▼26 | 57 | #9 | |
| 36▼19 | 68 | #17 | |
| 37▲31 | 77 | #68 | |
| 38▼5 | 72 | #33 | |
| 39▼13 | 52 | #26 | |
| 40▲124 | 81 | #164 | |
| 41▼7 | 71 | #34 | |
| 42▲15 | 60 | #57 | |
| 43▲4 | 55 | #47 | |
| 44▲25 | 75 | #69 | |
| 45▲15 | 51 | #60 | |
| 46▲86 | 76 | #132 | |
| 47▲16 | 59 | #63 | |
| 48▲18 | 62 | #66 | |
| 49▲15 | 60 | #64 | |
| 50 | 68 | #50 | |
| 51▲2 | 49 | #53 | |
| 52▲29 | 57 | #81 | |
| 53▼12 | 51 | #41 | |
| 54▼24 | 83 | #30 | |
| 55▲56 | 85 | #111 | |
| 56▼10 | 59 | #46 | |
| 57▼8 | 52 | #49 | |
| 58▼10 | 46 | #48 | |
| 59▼22 | 59 | #37 | |
| 60▼24 | 58 | #36 | |
| 61▼21 | 56 | #40 | |
| 62▲18 | 74 | #80 | |
| 63▼9 | 48 | #54 | |
| 64▼5 | 49 | #59 | |
| 65▲44 | 75 | #109 | |
| 66▼4 | 49 | #62 | |
| 67▲20 | 55 | #87 | |
| 68▼17 | 55 | #51 | |
| 69▲8 | 52 | #77 | |
| 70▲8 | 71 | #78 | |
| 71▲4 | 52 | #75 | |
| 72▼14 | 53 | #58 | |
| 73▼2 | 52 | #71 | |
| 74▼13 | 63 | #61 | |
| 75▼10 | 48 | #65 | |
| 76▼21 | 66 | #55 | |
| 77▲39 | 54 | #116 | |
| 78▼11 | 56 | #67 | |
| 79▼36 | 48 | #43 | |
| 80▼6 | 48 | #74 | |
| 81▲4 | 74 | #85 | |
| 82▲33 | 51 | #115 | |
| 83▼39 | 59 | #44 | |
| 84▼28 | 54 | #56 | |
| 85▲7 | 65 | #92 | |
| 86▲20 | 51 | #106 | |
| 87▼11 | 61 | #76 | |
| 88▼4 | 48 | #84 | |
| 89▼19 | 50 | #70 | |
| 90▲10 | 55 | #100 | |
| 91▲4 | 55 | #95 | |
| 92▼19 | 64 | #73 | |
| 93▼14 | 52 | #79 | |
| 94▲4 | 48 | #98 | |
| 95▼6 | 53 | #89 | |
| 96▲42 | 50 | #138 | |
| 97▲11 | 52 | #108 | |
| 98▲3 | 57 | #101 | |
| 99▼17 | 53 | #82 | |
| 100▲65 | 51 | #165 |
How the rankings work
Each vote compares two performers from the VR catalogue and updates both of their ratings using the Elo system, the same method used to rank chess players: beating a higher-rated performer moves a rating more than beating a lower-rated one. A performer is only ranked once they've been compared 1 times, and rankings are rebuilt regularly from the full vote history with automated and one-sided voting removed.
Are you a performer or agent and want to be left out of the rankings? Contact us and we'll remove you.